DACs
Low Power, Single Supply DACs with I2C Interface
Number of Channels | ||||
8 | ![]() |
|||
![]() |
![]() |
![]() |
||
4 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
8-Bit | 10-Bit | 12-Bit | 16-Bit | |
Resolution |
-
NEW
-
EXISTING
-
ROADMAP
-
Pin-Compatible Families
-
Contains Internal Reference
8-bit
8-bit Low Power, Single Supply DACs with I2C Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) |
Output Range Max. (V or mA) |
Settling Time(µs) | INL(Max)(+/-LSB) | Reference: Type | Power Consumption (Typ)(mW) |
Pin/Pkg | Approx. Price (US$) | |
DAC081C085 | 1 | Serial I2C | Voltage | 0 | 5.5 | 8.5 | 0.6 | Ext | 0.38 | 8VSSOP | 0.72 | 1ku |
DAC5571 | 1 | Serial I2C | Voltage | 0 | 5.5 | 8 | 1 | Ext | 0.4 | 6SOT-23 | 0.90 | 1ku |
DAC5573 | 4 | Serial I2C | Voltage | 0 | 5.5 | 8 | 0.5 | Ext | 1.5 | 16TSSOP | 2.55 | 1ku |
DAC5574 | 4 | Serial I2C | Voltage | 0 | 5.5 | 8 | 0.5 | Ext | 1.5 | 10MSOP | 2.55 | 1ku |
DAC5578 | 8 | Serial I2C | Voltage | 0 | 5.5 | 7 | 0.25 | Ext | 3.4 | 16TSSOP, 24VQFN | 3.00 | 1ku |
10-bit
10-bit Low Power, Single Supply DACs with I2C Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) |
Output Range Max. (V or mA) |
Settling Time(µs) | INL(Max)(+/-LSB) | Reference: Type | Power Consumption (Typ)(mW) |
Pin/Pkg | Approx. Price (US$) | |
DAC101C085 | 1 | Serial I2C | Voltage | 0 | 5.5 | 8.5 | 2 | Ext | 0.38 | 8VSSOP | 1.02 | 1ku |
DAC6571 | 1 | Serial I2C | Voltage | 0 | 5.5 | 9 | 2 | Ext | 160 | 6SOT-23 | 1.40 | 1ku |
DAC6573 | 4 | Serial I2C | Voltage | 0 | 5.5 | 9 | 2 | Ext | 500 | 16TSSOP | 3.05 | 1ku |
DAC6574 | 4 | Serial I2C | Voltage | 0 | 5.5 | 9 | 2 | Ext | 1.5 | 10MSOP | 3.85 | 1ku |
DAC6578 | 8 | Serial I2C | Voltage | 0 | 5.5 | 7 | 0.5 | Ext | 3.4 | 16TSSOP, 24VQFN | 3.90 | 1ku |
12-bit
12-bit Low Power, Single Supply DACs with I2C Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) |
Output Range Max. (V or mA) |
Settling Time(µs) | INL(Max)(+/-LSB) | Reference: Type | Power Consumption (Typ)(mW) |
Pin/Pkg | Approx. Price (US$) |
|
DAC121C085 | 1 | Serial I2C | Voltage | 0 | 5.5 | 8.5 | 8 | Ext | 0.38 | 8VSSOP | 1.15 | 1ku |
DAC7571 | 1 | Serial I2C | Voltage | 0 | 5.5 | 10 | 4 | Ext | 0.85 | 6SOT-23 | 1.55 | 1ku |
DAC7573 | 4 | Serial I2C | Voltage | 0 | 5.5 | 10 | 8 | Ext | 1.8 | 16TSSOP | 7.65 | 1ku |
DAC7574 | 4 | Serial I2C | Voltage | 0 | 5.5 | 10 | 8 | Ext | 0.85 | 10MSOP | 4.00 | 1ku |
DAC7678 | 8 | Serial I2C | Voltage | 0 | 5.5 | 7 | 1 | Int, Ext | 3.4 | 16TSSOP, 24VQFN | 6.00 | 1ku |
16-bit
16-bit Low Power, Single Supply DACs with I2C Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) |
Output Range Max. (V or mA) |
Settling Time(µs) | INL(Max)(+/-LSB) | Ref Type | Power Consumption (Typ)(mW) |
Pin/Pkg | Approx Price (US$) | |
DAC8571 | 1 | Serial I2C | Voltage | 0 | 5.5 | 10 | 65 | Ext | 0.42 | 8MSOP | 3.20 | 1ku |
DAC8574 | 4 | Serial I2C | Voltage | -6 | 6 | 10 | 64 | Ext | 2.7 | 16TSSOP | 7.90 | 1ku |