DACs
Low Power, Single Supply DACs with SPI Interface
Number of Channels | |||||
8 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
4 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
2 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
8-Bit | 10-Bit | 12-Bit | 14-Bit | 16-Bit | |
Resolution |
-
NEW
-
EXISTING
-
ROADMAP
-
Pin-Compatible Families
-
Contains Internal Reference
8-bit
8-bit Low Power, Single Supply DACs with SPI Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) | Output Range Max. (V or mA) | Settling Time(µs) | INL(Max)(+/-LSB) | Ref Type | Power Consumption (Typ)(mW) | Pin/Pkg | Approx Price (US$) | |
DAC082S085 | 2 | Serial SPI | Voltage | 0 | 5.5 | 4.5 | 0.5 | Ext | 0.6 | 10QFN, 10SON, 10VSSOP, 10WSON | 0.86 | 1ku |
DAC084S085 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8.5 | 0.5 | Ext | 1.1 | 10QFN, 10SON, 10VSSOP, 10WSON | 1.08 | 1ku |
DAC088S085 | 8 | Serial SPI | Voltage | 0 | 5.5 | 8 | 0.5 | Ext | 1.95 | 16SON, 16TSSOP, 16WQFN, 16WSON | 1.89 | 1ku |
DAC5311 | 1 | Serial SPI | Voltage | 0 | 5.5 | 6 | 0.25 | Ext | 0.14 | 6SC70 | 0.55 | 1ku |
TLV5621 | 4 | Serial SPI | Voltage | 0 | 5.1 | 10 | 1 | Ext | 3.6 | 14SOIC | 2.10 | 1ku |
TLV5624 | 1 | Serial SPI | Voltage | 0 | 5.1 | 1 | 0.5 | Int, Ext | 0.9 | 8MSOP, 8SOIC | 1.60 | 1ku |
TLV5626 | 2 | Serial SPI | Voltage | 0 | 5.1 | 0.8 | 1 | Int, Ext | 4.2 | 8SOIC | 1.90 | 1ku |
TLV5632 | 8 | Serial SPI | Voltage | 0 | 5.1 | 1 | 1 | Int, Ext | 18 | 20SOIC, 20TSSOP | 4.20 | 1ku |
10-bit
10-bit Low Power, Single Supply DACs with SPI Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) | Output Range Max. (V or mA) | Settling Time(µs) | INL(Max)(+/-LSB) | Ref Type | Power Consumption (Typ)(mW) | Pin/Pkg | Approx Price (US$) | |
DAC102S085 | 2 | Serial SPI | Voltage | 0 | 5.5 | 6 | 2 | Ext | 0.6 | 10QFN, 10SON, 10VSSOP, 10WSON | 1.44 | 1ku |
DAC104S085 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8.5 | 2 | Ext | 1.1 | 10QFN, 10SON, 10VSSOP, 10WSON | 2.24 | 1ku |
DAC108S085 | 8 | Serial SPI | Voltage | 0 | 5.5 | 8 | 2 | Ext | 1.95 | 16SON, 16TSSOP, 16WQFN, 16WSON | 3.45 | 1ku |
DAC6311 | 1 | Serial SPI | Voltage | 0 | 5.5 | 6 | 0.5 | Ext | 0.14 | 6SC70 | 0.65 | 1ku |
TLV5604 | 4 | Serial SPI | Voltage | 0 | 5.1 | 3 | 1 | Ext | 3 | 16SOIC, 16TSSOP | 3.70 | 1ku |
TLV5631 | 8 | Serial SPI | Voltage | 0 | 5.1 | 1 | 2 | Int, Ext | 18 | 20SOIC, 20TSSOP | 5.60 | 1ku |
TLV5637 | 2 | Serial SPI | Voltage | 0 | 5.1 | 0.8 | 1 | Int, Ext | 4.2 | 8SOIC | 3.95 | 1ku |
12-bit
12-bit Low Power, Single Supply DACs with SPI Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) | Output Range Max. (V or mA) | Settling Time(µs) | INL(Max)(+/-LSB) | Ref Type | Power Consumption (Typ)(mW) | Pin/Pkg | Approx Price (US$) | |
DAC122S085 | 2 | Serial SPI | Voltage | 0 | 5.5 | 8.5 | 8 | Ext | 0.6 | 10QFN, 10SON, 10VSSOP, 10WSON | 1.85 | 1ku |
DAC124S085 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8.5 | 8 | Ext | 1.1 | 10QFN, 10SON, 10VSSOP, 10WSON | 3.10 | 1ku |
DAC128S085 | 8 | Serial SPI | Voltage | 0 | 5.5 | 8 | 8 | Ext | 1.95 | 16SON, 16TSSOP, 16WQFN, 16WSON | 5.80 | 1ku |
DAC7311 | 1 | Serial SPI | Voltage | 0 | 5.5 | 6 | 1 | Ext | 0.14 | 6SC70 | 0.95 | 1ku |
DAC7551 | 1 | Serial SPI | Voltage | 0 | 5.5 | 5 | 1 | Ext | 0.27 | 12USON | 1.40 | 1ku |
DAC7562 | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 0.75 | Int, Ext | 0.5 | 10MSOP, 10SON | 2.50 | 1ku |
DAC7562T | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 0.75 | Int, Ext | 0.5 | 10MSOP, 10SON | |
DAC7563 | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 0.75 | Int, Ext | 0.5 | 10MSOP, 10SON | 2.50 | 1ku |
DAC7564 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8 | 1 | Int, Ext | 2.9 | 16TSSOP | 3.50 | 1ku |
DAC7565 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8 | 1 | Int, Ext | 2.9 | 16TSSOP | 3.50 | 1ku |
DAC7568 | 8 | Serial SPI | Voltage | 0 | 5.5 | 5 | 1 | Int, Ext | 2.2 | 16TSSOP, 14TSSOP | 7.70 | 1ku |
14-bit
14-bit Low Power, Single Supply DACs with SPI Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) | Output Range Max. (V or mA) | Settling Time(µs) | INL(Max)(+/-LSB) | Ref Type | Power Consumption (Typ)(mW) | Pin/Pkg | Approx Price (US$) | |
DAC8162 | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 3 | Int, Ext | 0.5 | 10MSOP, 10SON | 3.85 | 1ku |
DAC8162T | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 3 | Int, Ext | 0.5 | 10MSOP, 10SON | 3.85 | 1ku |
DAC8163 | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 3 | Int, Ext | 0.5 | 10MSOP, 10SON | 3.85 | 1ku |
DAC8164 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8 | 2 | Int, Ext | 2.9 | 16TSSOP | 5.00 | 1ku |
DAC8165 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8 | 2 | Int, Ext | 2.9 | 16TSSOP | 5.00 | 1ku |
DAC8168 | 8 | Serial SPI | Voltage | 0 | 5.5 | 5 | 4 | Int, Ext | 2.2 | 14TSSOP, 16TSSOP | 9.20 | 1ku |
DAC8311 | 1 | Serial SPI | Voltage | 0 | 5.5 | 6 | 4 | Ext | 0.14 | 6SC70 | 2.00 | 1ku |
16-bit
16-bit Low Power, Single Supply DACs with SPI Interface | |||||||||||
Channels | Interface | Output Type | Output Range Min. (V or mA) | Output Range Max.(V or mA) | Settling Time(µs) | INL(Max)(+/-LSB) | Ref Type | Power Consumption (Typ)(mW) | Pin/Pkg | Approx Price (US$) | |
DAC161S055 | 1 | Serial SPI | Voltage | 0 | 5.25 | 5 | 3 | Ext | 5.5 | 16SON, 16WQFN, 16WSON | 3.55 | 1ku |
DAC8552 | 2 | Serial SPI | Voltage | 0 | 5.5 | 10 | 12 | Ext | 3 | 8MSOP | 3.20 | 1ku |
DAC8560 | 1 | Serial SPI | Voltage | 0 | 5.5 | 8 | 8 | Int, Ext | 2.6 | 8MSOP | 2.90 | 1ku |
DAC8562 | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 12 | Int, Ext | 0.5 | 10MSOP, 10SON | 4.20 | 1ku |
DAC8562T | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 12 | Int, Ext | 0.5 | 10MSOP, 10SON | 4.20 | 1ku |
DAC8563 | 2 | Serial SPI | Voltage | 0 | 5 | 7 | 12 | Int, Ext | 0.5 | 10MSOP, 10SON | 4.20 | 1ku |
DAC8564 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8 | 8 | Int, Ext | 3.1 | 16TSSOP | 5.95 | 1ku |
DAC8565 | 4 | Serial SPI | Voltage | 0 | 5.5 | 8 | 8 | Int, Ext | 3.1 | 16TSSOP | 5.95 | 1ku |
DAC8568 | 8 | Serial SPI | Voltage | 0 | 5.5 | 5 | 12 | Int, Ext | 2.2 | 16TSSOP | 10.95 | 1ku |